New Chevrolet for Sale in Unity
2023 Chevrolet Equinox RS All-Wheel Drive
Final Price: | $41,812 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXWEG5PS121545 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3546 |
City: | Unity |
.
2023 Chevrolet Equinox RS All-Wheel Drive
Final Price: | $42,001 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Bronze |
VIN: | 3GNAXWEG2PL154884 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3576 |
City: | Unity |
.
2023 Chevrolet Equinox LS w/1LS All-Wheel Drive
Final Price: | $32,923 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GNAXSEG9PL189222 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3604 |
City: | Unity |
.
2023 Chevrolet Suburban Premier 4x4
Final Price: | $99,003 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1GNSKFKT6PR389785 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3608 |
City: | Unity |
.
Final Price: | $95,802 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKRKL0PR323007 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3590 |
City: | Unity |
.
2023 Chevrolet Traverse RS All-Wheel Drive
Final Price: | $54,778 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GNEVJKW8PJ265890 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3610 |
City: | Unity |
Loading More Vehicles ...
