New Cars, SUVs, Trucks for Sale in Unity
2023 Buick Enclave Avenir All-Wheel Drive
Final Price: | $65,780 |
Price does not include taxes and licensing fees.
Finance from $429*($0 Down - Bi-weekly)
Lease from$381*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 5GAEVCKW5PJ194721 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3573 |
City: | Unity |
2023 Buick Enclave Premium All-Wheel Drive
Final Price: | $62,558 |
Price does not include taxes and licensing fees.
Finance from $408*($0 Down - Bi-weekly)
Lease from$388*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVBKWXPJ228209 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3589 |
City: | Unity |
2023 Buick Encore GX Essence All-Wheel Drive
Final Price: | $38,173 |
Price does not include taxes and licensing fees.
Finance from $253*($0 Down - Bi-weekly)
Lease from$280*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Grey |
VIN: | KL4MMGSL3PB083132 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3572 |
City: | Unity |
2023 Buick Encore GX Select All-Wheel Drive
Final Price: | $32,273 |
Price does not include taxes and licensing fees.
Finance from $214*($0 Down - Bi-weekly)
Lease from$234*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | KL4MMESL8PB111897 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3591 |
City: | Unity |
2023 Buick Envision Avenir All-Wheel Drive
Final Price: | $49,978 |
Price does not include taxes and licensing fees.
Finance from $331*($0 Down - Bi-weekly)
Lease from$326*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | LRBFZSR42PD083059 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3582 |
City: | Unity |
2023 Chevrolet Equinox RS All-Wheel Drive
Final Price: | $41,812 |
Price does not include taxes and licensing fees.
Finance from $277*($0 Down - Bi-weekly)
Lease from$274*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXWEG5PS121545 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3546 |
City: | Unity |
2023 Chevrolet Equinox RS All-Wheel Drive
Final Price: | $42,001 |
Price does not include taxes and licensing fees.
Finance from $278*($0 Down - Bi-weekly)
Lease from$275*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Bronze |
VIN: | 3GNAXWEG2PL154884 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3576 |
City: | Unity |
Final Price: | $94,783 |
Price does not include taxes and licensing fees.
Finance from $628*($0 Down - Bi-weekly)
Lease from$664*(Bi-weekly)
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKRKL0PR323007 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3590 |
City: | Unity |
2023 GMC Acadia AT4 All-Wheel Drive
Final Price: | $56,933 |
Price does not include taxes and licensing fees.
Finance from $371*($0 Down - Bi-weekly)
Lease from$371*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GKKNLLS1PZ167485 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3583 |
City: | Unity |
Loading More Vehicles ...
