Used Cars, SUVs, Trucks for Sale in Unity
2023 Chevrolet Suburban Z71 4x4
5.3L
| Our Price: | $61,774 |
Price does not include taxes and licensing fees.
Mileage:152,652 km
| Body Style: | SUV |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1GNSKDKD6PR498227 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26SB5324A |
| City: | Unity |
.
2023 Ford Bronco Sport Badlands 4dr 4x4
2.0L
| Our Price: | $40,774 |
Price does not include taxes and licensing fees.
Mileage:47,279 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3FMCR9D94PRE16543 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26LD7735B |
| City: | Unity |
.
2023 Ford Maverick Lariat All-Wheel Drive SuperCrew 4.5 ft. box
2.0L
| Our Price: | $37,274 |
Price does not include taxes and licensing fees.
Mileage:44,370 km
| Body Style: | Pickup |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3FTTW8F91PRA95405 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 3849A |
| City: | Unity |
.
3.0L
| Our Price: | $59,774 |
Price does not include taxes and licensing fees.
Mileage:169,800 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1GKS2GKT9PR458875 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26YK2204A |
| City: | Unity |
.
2023 Jeep Compass Trailhawk 4dr 4x4
2.0L
| Our Price: | $33,774 |
Price does not include taxes and licensing fees.
Mileage:48,227 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3C4NJDDN6PT511841 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25TV6589A |
| City: | Unity |
.
Loading More Vehicles ...





