Used Cars, SUVs, Trucks for Sale in Unity
2025 Chevrolet Trax 2RS 4dr Front-Wheel Drive
1.2L
| Our Price: | $29,174 |
Price does not include taxes and licensing fees.
Mileage:8,815 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | White |
| VIN: | KL77LJE23SC247095 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 4005A |
| City: | Unity |
2023 Buick Enclave Premium All-Wheel Drive
3.6L
| Our Price: | $49,774 |
Price does not include taxes and licensing fees.
Mileage:46,823 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Green |
| VIN: | 5GAEVBKW2PJ116469 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 3954A |
| City: | Unity |
2023 Buick Enclave Premium All-Wheel Drive
3.6L
| Our Price: | $49,574 |
Price does not include taxes and licensing fees.
Mileage:55,993 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 5GAEVBKW8PJ181150 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26EN6098A |
| City: | Unity |
2023 Chevrolet Suburban Z71 4x4
5.3L
| Our Price: | $61,774 |
Price does not include taxes and licensing fees.
Mileage:152,652 km
| Body Style: | SUV |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1GNSKDKD6PR498227 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26SB5324A |
| City: | Unity |
2023 Chevrolet TrailBlazer LS All-Wheel Drive
1.3L
| Our Price: | $29,574 |
Price does not include taxes and licensing fees.
Mileage:21,906 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Silver |
| VIN: | KL79MNSL1PB175885 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25TB1973A |
| City: | Unity |
2023 GMC Acadia Denali All-Wheel Drive
3.6L
| Our Price: | $49,574 |
Price does not include taxes and licensing fees.
Mileage:31,703 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1GKKNXLS4PZ203211 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 3994A |
| City: | Unity |
3.0L
| Our Price: | $59,774 |
Price does not include taxes and licensing fees.
Mileage:169,796 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1GKS2GKT9PR458875 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26YK2204A |
| City: | Unity |
2023 Jeep Compass Trailhawk 4dr 4x4
2.0L
| Our Price: | $34,774 |
Price does not include taxes and licensing fees.
Mileage:47,841 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3C4NJDDN6PT511841 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25TV6589A |
| City: | Unity |
2022 GMC Terrain Denali All-Wheel Drive
1.5L
| Our Price: | $34,174 |
Price does not include taxes and licensing fees.
Mileage:43,293 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3GKALXEV6NL196842 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 3949A |
| City: | Unity |
Loading More Vehicles ...









