Used Cars, SUVs, Trucks for Sale in Unity
2025 Hyundai Santa Cruz Preferred All-Wheel Drive
2.5L
| Our Price: | $43,774 |
Price does not include taxes and licensing fees.
Mileage:34,933 km
| Body Style: | Pickup |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Green |
| VIN: | 5NTJCDDF5SH135919 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26LD7735A |
| City: | Unity |
2024 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
6.2L
| Our Price: | $73,774 |
Price does not include taxes and licensing fees.
Mileage:45,280 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | White |
| VIN: | 3GCUDJEL3RG252770 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26LD7355A |
| City: | Unity |
2024 GMC Sierra 1500 Denali 4x4 Crew Cab 5.75 ft. box
3.0L
| Our Price: | $68,774 |
Price does not include taxes and licensing fees.
Mileage:63,195 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 3GTUUGE8XRG132236 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 3852A |
| City: | Unity |
2024 GMC Sierra 1500 Denali 4x4 Crew Cab 5.75 ft. box
6.2L
| Our Price: | $73,774 |
Price does not include taxes and licensing fees.
Mileage:30,321 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Black |
| VIN: | 3GTUUGEL0RG362100 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26LD4981A |
| City: | Unity |
2024 GMC Terrain SLT 4dr All-Wheel Drive
1.5L
| Our Price: | $38,774 |
Price does not include taxes and licensing fees.
Mileage:27,418 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3GKALVEG8RL210056 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26TR9259A |
| City: | Unity |
2024 GMC Terrain AT4 4dr All-Wheel Drive
1.5L
| Our Price: | $38,774 |
Price does not include taxes and licensing fees.
Mileage:68,050 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Dark Silver |
| VIN: | 3GKALYEGXRL102880 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26EQ3298A |
| City: | Unity |
2023 Chevrolet Equinox LS w/1LS All-Wheel Drive
1.5L
| Our Price: | $34,774 |
Price does not include taxes and licensing fees.
Mileage:20,321 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 3GNAXSEG9PL189222 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26EQ3421A |
| City: | Unity |
2023 Ford Bronco Sport Badlands 4dr 4x4
2.0L
| Our Price: | $37,774 |
Price does not include taxes and licensing fees.
Mileage:49,556 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3FMCR9D94PRE16543 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26LD7735B |
| City: | Unity |
3.0L
| Our Price: | $64,774 |
Price does not include taxes and licensing fees.
Mileage:150,760 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Green |
| VIN: | 1GKS2DKT1PR249886 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26YK2690A |
| City: | Unity |
Loading More Vehicles ...









